Most Recent Jeannette Homes For Sale
| View All Jeannette Homes For Sale | ||
|
25 Dolly Ave, Jeannette, PA 15644 | $124,900 3 beds, 1 bath |
|
326 Cedar St, Jeannette, PA 15644 | $62,000 3 beds, 2 baths |
|
Castille Court, Jeannette, PA 15644 | $52,500 |
Real Estate Resources |
Jeannette Apartments
There are 19 apartments found in and near the Jeannette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Federated Mortgage Corp | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $835 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings